![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email
us: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | We fight for you in Washington DC to eliminate independent contractor tax problems, decrease the level of estate taxes on privatelt owned businesses, and make warranties realistic | |
| | Every year we do national marketing research to provide the floor covering industry with marketing strategies that work | |
| | We have an excellent menu of member 'cash register' benefits to help reduce your business operating costs | |
| | We provide professional development and educational opportunities and resources | |
| | We offer an annual financial statistical survey by which you can measure and manage your own business | |
| | We train qualified installer locally across the nation, raising the quality of the industry | |
| | We support local and regional floor covering associations across the country | |
| | Our logo is your symbol of quality and trust to your customer |
home | our mission | members | member benefits | code of ethics | application